Friday, June 12, 2009

Top 10 bestselling manga for the week ended 15 June 2009

1) ONE PIECE Vol 54 (1,171,142)

2) BLEACH Vol 39 (532,553)

3) D.Gray-man Vol 18 (300,630)

4) Bakuman Vol 3 (200,369)

5) BASTARD!! Vol 26 (133,012)

6) Vagabond Vol 30 (116,801)

7) TO LOVE-ru Vol 14 (106,207)

8) Vampire Knight Vol 10 (96,890)

9) Nerari Hyon no Mago Vol 5 (95,884)

10) Kiss Yori mo Hayaku Vol 5 (71,118)

No comments: