1) ONE PIECE Vol 53 (2,057,528)
2) ONE PIECE Vol 54 (1,963,696)
3) ONE PIECE Vol 52 (1,952,551)
4) ONE PIECE Vol 55 (1,810,410)
5) NANA Vol 21 (1,505,575)
6) Hagane no Renkin Jutsushi Vol 23 (1,277,733)
7) Hagane no Renkin Jutsushi Vol 21 (1,271,340)
8) Hagane no Renkin Jutsushi Vol 22 (1,238,354)
9) NARUTO Vol 45 (1,222,356)
10) NARUTO Vol 47 (1,186,478)
11) Nodame Cantabile Vol 22 (1,184,722)
12) NARUTO Vol 46 (1,119,917)
13) NARUTO Vol 48 (996,398)
14) BLEACH Vol 36 (955,085)
15) BLEACH Vol 37 (944,066)
16) BLEACH Vol 38 (888,622)
17) Sei Oniisan Vol 3 (879,612)
18) BLEACH Vol 40 (850,059)
19) BLEACH Vol 39 (841,028)
20) Kimi ni Todoke Vol 8 (790,656)
No comments:
Post a Comment